Training plan 2024
We offer a range of training programs based on the common training needs of most of the beneficiaries, as well as to meet the requirements of bridging the gap in requirements and challenges related to future competencies and skills for work.
January
Course Name | Training areas | Date | Days | Place | Fees | Online pay |
---|---|---|---|---|---|---|
Strategic Planning | Strategic planning and institutional performance evaluation | 9-8 | 2 | Dubai | 2900 AED | Out of Date |
Job performance management – planning stage | Strategic planning and institutional performance evaluation | 10-11 | 2 | Dubai | 2900 AED | Out of Date |
Leading change and global best practices in institutional leadership | Leadership, supervision, and qualification of second-level leaders | 14-17 | 4 | Kuala Lumpur | 5750 AED | Out of Date |
Effective training and preparation of training plans | Management, development and development of human resources | 15-16 | 2 | Dubai | 2900 AED | Out of Date |
Communication and persuasion skills | Developing and developing behavioral skills | 17-18 | 2 | Dubai | 2900 AED | Out of Date |
Positive energy and job happiness | Management, development and development of human resources | 22-23 | 2 | Abu Dhabi | 2900 AED | Out of Date |
Certified Expert in Strategy and Business Planning (KPI Certified) | Strategic planning and institutional performance evaluation | 21-25 | 5 | Online | 1500 USD | Out of Date |
Cyber Security (ICDL Certified) | Electronic technology and digital transformation | 22-25 | 4 | Dubai | 5750 AED | Out of Date |
February
Course Name | Training areas | Date | Days | Place | Fees | Online pay |
---|---|---|---|---|---|---|
Creativity engineering and innovative business strategies | Development and innovation | 5 | 1 | Dubai | 1600 AED | Out of Date |
Problem solving and innovative decision making | Development and innovation | 7-8 | 2 | Dubai | 2900 AED | Out of Date |
Certified KPI Professional (KPI Certified) | Strategic planning and institutional performance evaluation | 11-15 | 5 | Online | 1500 USD | Out of Date |
Discover innovative talent and nurture them | Development and innovation | 12 | 1 | Dubai | 1600 AED | Out of Date |
Innovative skills for leadership and managers | Development and innovation | 14-15 | 2 | Dubai | 2900 AED | Out of Date |
Certified Institutional Excellence Assessor | Institutional excellence and quality according to the standards of international and local excellence awards | 18-21 | 4 | Riyadh | 5750 SAR | Out of Date |
Innovation in human resources | Development and innovation in human resources management | 20-21 | 2 | Riyadh | 2900 SAR | Out of Date |
Innovation and anticipating the future | Development and innovation | 26-27 | 2 | Dubai | 2900 AED | Out of Date |
March
Course Name | Training areas | Date | Days | Place | Fees | Online pay |
---|---|---|---|---|---|---|
Preparation for the Project Management Specialist (PMP) Professional Project Management exam | project management | 3-7 | 5 | Riyadh | 5995 SAR | Out of Date |
Annual Forum for “Human Resources and Training Managers” Succession Planning: Challenges and Application Reality | Human Resources Development and Development Department | 4-7 | 4 | Dubai | 1750 USD | Out of Date |
Certified Employee Performance Management Officer (KPI Certified) | Human Resources Development and Development Department | 10-14 | 5 | Online | 1500 USD | Out of Date |
Certified Balanced Performance Management System (KPI Certified) | Strategic planning and institutional performance evaluation | 10-14 | 5 | Online | 1500 USD | Out of Date |
Management is doing things right; leadership is doing the right things
April
Course Name | Training areas | Date | Days | Place | Fees | Online pay |
---|---|---|---|---|---|---|
Certified Professional in Agile Strategies Implementation (KPI Certified) | Strategic planning and institutional performance evaluation | 31(March)-4 | 5 | Online | 1500 USD | Out of Date |
Corporate governance | Risk Management | 15-16 | 2 | Dubai | 2900 AED | Out of Date |
Organizational and functional restructuring to achieve institutional efficiency | Organizational development and institutional restructuring | 15-18 | 4 | Dubai | 5750 AED | Out of Date |
Employment interviews | Management, development and development of human resources | 21-22 | 2 | Riyadh | 2900 SAR | Out of Date |
Statistical analysis of SPSS data | Data management and analysis | 22-23 | 2 | Dubai | 2900 AED | Out of Date |
The integrated approach to preparing and qualifying assessment centers and functional competency tests (THOMAS INTERNATIONAL) | Human Resources Development and Development Department - measuring and preparing assessment centers | 23-25 | 3 | Riyadh | 4350 SAR | Out of Date |
May
Course Name | Training areas | Date | Days | Place | Fees | Online pay |
---|---|---|---|---|---|---|
Job performance management – review stage | Strategic planning and institutional performance evaluation | 1-2 | 2 | Dubai | 2900 AED | Subscribe |
Annual Forum “Managers and Officials of Strategy and Excellence” The best global practices in excellence and institutional leadership from theory to application | Strategic planning and institutional performance evaluation | 5-9 | 5 | Sharm El-Shaikh | 1850 USD | Subscribe |
Certified Data Visualization Professional (KPI Certified) | Data management and analysis | 5-9 | 5 | Online | 1500 USD | Subscribe |
Leading change and a culture of sustainability | Leadership, supervision, and qualification of second-level leaders | 5-7 | 3 | Riyadh | 4350 SAR | Subscribe |
Hope applied approach to measuring return on training ROI | Management, development and development of human resources | 12-14 | 3 | Jeddah | 4350 SAR | Subscribe |
Positive energy and job happiness | Diplomatic protocol and etiquette | 15-16 | 2 | Riyadh | 2900 SAR | Subscribe |
Protocol, ceremonial arts, and diplomatic etiquette | Institutional excellence and quality according to the standards of international and local excellence awards | 27-29 | 3 | Dubai | 4350 AED | Subscribe |
June
Course Name | Training areas | Date | Days | Place | Fees | Online pay |
---|---|---|---|---|---|---|
Developing business policies and models using KPIs | Strategic planning and institutional performance evaluation | 3-4 | 2 | Dubai | 2900 AED | Subscribe |
Preparing job description cards and linking them to standard job competencies | Organizational development and institutional restructuring | 4-6 | 3 | Riyadh | 4350 SAR | Subscribe |
Certified AI Enablement Professional (KPI Certified) | Electronic technology and digital transformation | 9-13 | 5 | Online | 1500 USD | Subscribe |
Self-management, priorities, and time management | Developing and developing behavioral skills | 10-11 | 2 | Dubai | 2900 AED | Subscribe |
Preparing and qualifying second-level leaders | Leadership, supervision, and qualification of second-level leaders | 24-26 | 3 | Abu Dhabi | 4350 AED | Subscribe |
Vision without action is just a dream, action without vision just passes the time, and vision with action can change the world
July
Course Name | Training areas | Date | Days | Place | Fees | Online pay |
---|---|---|---|---|---|---|
Recent trends in human resources restructuring and competency-based training | Organizational development and institutional restructuring | 1-2 | 2 | Riyadh | 2900 SAR | Subscribe |
The influential leadership personality in times of rapid changes | Leadership, supervision, and qualification of second-level leaders | 9-11 | 3 | Dubai | 4350 AED | Subscribe |
Certified Trainer - Training of Trainers (TOT) Train of Trainers | Developing and developing behavioral skills | 14-17 | 4 | Riyadh | 5750 SAR | Subscribe |
Certified Performance Measurement Professional (KPI Certified) | Strategic planning and institutional performance evaluation | 14-18 | 5 | Online | 1500 USD | Subscribe |
Annual Forum for “Human Resources and Training Managers” Competencies for Human Resources Management in Contemporary Institutions | Management, development and development of human resources | 21-25 | 5 | Tunisia | 1850 USD | Subscribe |
August
Course Name | Training areas | Date | Days | Place | Fees | Online pay |
---|---|---|---|---|---|---|
Qualification of office managers | Developing and developing behavioral skills | 5-6 | 2 | Dubai | 2900 AED | Subscribe |
Certified Performance Management Professional (KPI Certified) | Strategic planning and institutional performance evaluation | 11-15 | 2 | Online | 1500 USD | Subscribe |
Performance-oriented distribution ratios | Human Resources Development and Development Department | 12-13 | 2 | Dubai | 2900 AED | Subscribe |
Accounting for non-accountants | Finance and accounting | 19-21 | 3 | Dubai | 4350 AED | Subscribe |
Planning the career and training path and building a dictionary of competencies | Management, development and development of human resources | 25-27 | 4 | Amman | 5750 AED | Subscribe |
OKR Certified Professional (KPI Certified) | Strategic planning and institutional performance evaluation | 25-29 | 5 | Online | 1500 USD | Subscribe |
Big Data analysis | Data management and analysis | 26-28 | 3 | Dubai | 4350 AED | Subscribe |
September
Course Name | Training areas | Date | Days | Place | Fees | Online pay |
---|---|---|---|---|---|---|
Certified Strategy and Business Planning Professional (KPI Certified) | Strategic planning and institutional performance evaluation | 2-6 | 5 | Online | 1500 USD | Subscribe |
Strategies for anticipating the future and managing risks | Risk Management | 2-3 | 2 | Abu Dhabi | 2900 AED | Subscribe |
Digital transformation in government institutions | Electronic technology and digital transformation | 9-11 | 3 | Dubai | 4350 AED | Subscribe |
Annual Forum for “Managers and Officials of Strategy and Excellence” best practices in developing strategic plans and managing institutional performance | Strategic planning and institutional performance evaluation | 22-26 | 5 | Amman | 1850 USD | Subscribe |
Certified Professional in Performance Management - KPI | Strategic planning and institutional performance evaluation | 23-27 | 5 | Dubai | 5995 AED | Subscribe |
There is no place for the word impossible in the leadership dictionary
October
Course Name | Training areas | Date | Days | Place | Fees | Online pay |
---|---|---|---|---|---|---|
Career Excellence - Career Excellence Medals | Institutional excellence and quality according to the standards of international and local excellence awards | 1-2 | 2 | Dubai | 2900 AED | Subscribe |
Excellence in customer satisfaction and the art of dealing with difficult people | Qualifying service centers and making customers happy | 7-10 | 4 | Riyadh | 5750 SAR | Subscribe |
Certified KPI Practitioner (KPI Certified) | Strategic planning and institutional performance evaluation | 13-15 | 3 | Online | 900 USD | Subscribe |
Certified Data Analysis Professional (KPI Certified) | Data management and analysis | 13-17 | 5 | Online | 1500 USD | Subscribe |
Emerging Technologies Course - ICDL | Electronic technology and digital transformation | 14-17 | 4 | Dubai | 5750 AED | Subscribe |
Managing employee complaints | Human Resources Development and Development Department | 20-22 | 3 | Jeddah | 4350 SAR | Subscribe |
Self-confidence and speed of adaptation | Developing and developing behavioral skills | 28-29 | 2 | Dubai | 2900 AED | Subscribe |
November
Course Name | Training areas | Date | Days | Place | Fees | Online pay |
---|---|---|---|---|---|---|
Managing, providing and sustaining the workforce | Management, development and development of human resources | 4-6 | 3 | Dubai | 4350 AED | Subscribe |
Manage time and multitask effectively | Developing and developing behavioral skills | 11-12 | 2 | Riyadh | 2900 SAR | Subscribe |
Certified Professional in Agile Strategies Implementation (KPI Certified) | Strategic planning and institutional performance evaluation | 11-15 | 5 | Online | 1500 USD | Subscribe |
Formulating SMART goals | Strategic planning and institutional performance evaluation | 17-19 | 3 | Riyadh | 4350 SAR | Subscribe |
Analyzing and classifying jobs and preparing job description cards | Management, development and development of human resources | 18-20 | 3 | Dubai | 4350 AED | Subscribe |
Pathways, functional competencies, and assessment center tests | Human resources management, development and improvement - measuring and preparing assessment centres | 25-27 | 3 | Dubai | 4350 AED | Subscribe |
December
Course Name | Training areas | Date | Days | Place | Fees | Online pay |
---|---|---|---|---|---|---|
Performance management - performance evaluation stage | Strategic planning and institutional performance evaluation | 9-10 | 2 | Dubai | 2900 AED | Subscribe |
Human Resources for Non-HR Managers | Management, development and development of human resources | 15-17 | 3 | Riyadh | 4350 SAR | Subscribe |
Certified KPI Professional (KPI Certified) | Strategic planning and institutional performance evaluation | 16-20 | 5 | Online | 1500 USD | Subscribe |
Strategy for drafting, auditing and analyzing contracts | Contracts, tenders and legal | 23-24 | 2 | Dubai | 2900 AED | Subscribe |
Modern skills anticipating the future in light of the current situation | Strategic planning and institutional performance evaluation | 22-25 | 4 | Riyadh | 5750 SAR | Subscribe |
Do not look back to watch who follows you, but look ahead to lead everyone